|
Gigabyte P25W drivers for Windows 7 / Win 8 / Win 8.1
Gigabyte P25W drivers
Download Gigabyte P25W drivers for Windows 7, Windows 8 and Windows 8.1
Specifications of GIGABYTE P25W Notebook :
- Windows 8 OS
- Windows 8 Pro
- Enthralling Visual Experience with NVIDIA® GeForce® GTX 765M GDDR5 2GB
- Extremely Powerful 4th Generation Intel® Core⢠i7 Processor
- Lightning Speed Performance with RAID 0 Technology (*optional)
- Supports up to Two 512GB mSATA SSD + 1TB HDD Massive Storage System (*optional)
- Superior Backlit Keyboard
Please select suitable driver needs for Gigabyte P25W Notebook from given drivers download list below
Gigabyte P25W Audio Driver | Version | Size | Download Here |
Realtek High Definiton Audio OS : Windows 8 64bit | 6.01.7023 | 132.92 MB | |
Realtek High Definiton Audio OS : Windows 8.1 64bit | 6.0.1.7023(Beta) | 212.46 MB | |
Realtek High Definiton Audio(need to work with Smart ManagerV3) OS : Windows 7 32bit,Windows 7 64bit | 6.01.6968 | 129.43 MB |
Gigabyte P25W Bluetooth Driver | Version | Size | Download Here |
Bluetooth OS : Windows 8 64bit | 3.1.1306.340 | 182.44 MB | |
Bluetooth OS : Windows 8.1 64bit | 3.1.1307.360(Beta) | 182.78 MB | |
Bluetooth OS : Windows 7 32bit,Windows 7 64bit | 3.0.24.40063 | 126.08 MB |
Gigabyte P25W Card Reader Driver | Version | Size | Download Here |
Card Reader OS : Windows 8 64bit | 6.2.9200.21239 | 5.81 MB | |
Card Reader OS : Windows 8.1 64bit | 6.2.9200.21239(Beta) | 10.29 MB | |
Card Reader OS : Windows 7 32bit,Windows 7 64bit | 6.2.9200.21229 | 6.06 MB |
Gigabyte P25W Chipset Driver | Version | Size | Download Here |
Intel Me OS : Windows 8 64bit | 9.5.14.1724 | 68.30 MB | |
Intel Chipset Software OS : Windows 8 64bit | 9.4.0.1027 | 5.84 MB | |
Intel Me OS : Windows 8.1 64bit | 9.5.14.1724(Beta) | 142.79 MB | |
Intel Rapid Storage Technology OS : Windows 8.1 64bit | 12.8.0.1016(Beta) | 16.14 MB | |
Intel Chipset Software OS : Windows 8.1 64bit | 9.4.0.1027(Beta) | 5.84 MB | |
Intel Rapid Storage Technology OS : Windows 8 64bit | 12.8.0.1016(Beta) | 16.14 MB | |
Intel Me OS : Windows 7 32bit,Windows 7 64bit | 9.5.2.1489 | 60.87 MB< /div> | |
Intel Chipset Software OS : Windows 7 32bit,Windows 7 64bit | 9.4.0.1017 | 1.18 MB |
Gigabyte P25W LAN Driver | Version | Size | Download Here |
Realtek Ethernet Controller Driver OS : Windows 8.1 64bit | 8.20.815.2013 | 3.46 MB | |
Realtek Ethernet Controller Driver OS : Windows 8 64bit | 8.20.815.2013 | 3.46 MB | |
Realtek Ethernet Controller Driver OS : Windows 7 32bit,Windows 7 64bit | 7.069.0304.2013 | 3.52 MB |
Gigabyte P25W Touch Pad Driver | Version | Size | Download Here |
Synaptics Pointing Device Driver OS : Windows 8.1 64bit | 17.0.18.0 | 51.70 MB | |
Synaptics Pointing Device Driver OS : Windows 8 64bit | 17.0.18.0 | 51.70 MB | |
Synaptics Pointing Device Driver OS : Windows 7 32bit,Windows 7 64bit | 17.0.18 | 51.70 MB |
Gigabyte P25W USB 3.0 Driver | Version | Size | Download Here |
Intel USB 3.0 Host Controller OS : Windows 7 32bit,Windows 7 64bit | 2.5.0.19 | 4.45 MB |
Gigabyte P25W Utility Driver | Version< o:p> | Size | Download Here |
Smart Switch OS : Windows 8.1 64bit | 1.5.1 | 1.09 MB | |
Smart Switch OS : Windows 8 64bit | 1.5.1 | 1.09 MB | |
Smart Recovery Fix Tool OS : Windows 8 64bit | 0.17 MB | Smart Recovery Fix Tool OS : Windows 8.1 64bit | 0.17 MB |
Smart Update OS : Windows 8.1 64bit | 1.6.8 | 49.60 MB | |
Smart ManagerV3 OS : Windows 8.1 64bit | 3.3.6 | 35.99 MB | |
Smart Update OS : Windows 8 64bit | 1.6.8 | 49.60 MB | |
Smart ManagerV3 OS : Windows 8 64bit | 3.3.6 | 35.99 MB | |
LAN Optimizer OS : Windows 8.1 64bit< /div> | 1.0.2.4 | 3.46 MB | |
LAN Optimizer OS : Windows 8 64bit | 1.0.2.3 | 4.92 MB | |
LAN Optimizer OS : Windows 7 64bit | 1.0.2.3 | 4.92 MB | |
Smart ManagerV3 OS : Windows 7 32bit,Windows 7 64bit | 3.1.7 | 35.73 MB | |
Smart Update OS : Windows 7 64bit | 1.6.0 | ||
Smart Recovery OS : Windows 8 64bit | 1.0.0(SWM) | 1.28 GB |
Gigabyte P25W VGA Driver | Version | Size | Download Here |
NVIDIA® GeForce®GTX 765M/770M OS : Windows 8.1 64bit | 326.83 | 191.26 MB | |
Intel® HD Graphics 4600 OS : Windows 8.1 64bit | 10.18.10.3316 | 79.57 MB | < /td> |
NVIDIA® GeForce® GTX 765M/770M OS : Windows 8 64bit | 326.83 | 191.26 MB | |
Intel® HD Graphics 4600 OS : Windows 8 64bit | 10.18.10.3316 | 79.57 MB | |
NVIDIA® GeForce® GTX 765M/770M OS : Windows 7 64bit | 9.18.13.1193 | 261.91 MB | |
NVIDIA® GeForce® GTX 765M/770M OS : Windows 7 32bit | 9.18.13.1193 | 213.84 MB | |
Intel® HD Graphics 4600 OS : Windows 7 64bit | 9.18.10.3131 | 94.52 MB | |
Intel® HD Graphics 4600 OS : Windows 7 32bit | 9.18.10.3131 | 81.91 MB |
Gigabyte P25W WLAN Driver | Version | Size | Download Here |
Intel Centrino Wireless-2230 OS : Windows 8 64bit | 15.10.0.11 | 347.23 MB | |
Intel Centrino Wireless-2230 OS : Windows 8.1 64bit | 15.10.3.2(Beta) | < td style="border-bottom: solid #D7D7D7 1.0pt; border-left: none; border-right: solid #D7D7D7 1.0pt; border-top: none; mso-border-alt: solid #D7D7D7 .75pt; mso-border-left-alt: solid #D7D7D7 .75pt; mso-border-top-alt: solid #D7D7D7 .75pt; padding: 7.5pt 7.5pt 7.5pt 7.5pt; width: 14.74%;" width="14%">||
Inte l Centrino Wireless-2230 OS : Windows 7 32bit,Windows 7 64bit | 15.8.0.5 | 314.26 MB |
0 komentar:
Posting Komentar